| Data | Previsione | Periodo rilevazione |
Probabilità precipitazioni |
Quota neve (mt. slm) |
Temperatura minima |
Temperatura massima |
Direzione vento |
Velocità vento |
|---|---|---|---|---|---|---|---|---|
| Oggi | Pomeriggio | bassa | 3400 mt. | 4°C | 17°C | W | brezza | |
| 16/10 | bassa | 3600 mt. | 4°C | 20°C | E | brezza | ||
| 17/10 | bassa | 3100 mt. | 5°C | 17°C | S | brezza | ||
| 18/10 | bassa | 2700 mt. | 4°C | 14°C | S | brezza | ||
| 19/10 | bassa | 3000 mt. | 4°C | 15°C | S | brezza | ||
| 20/10 | molto bassa | 2700 mt. | 4°C | 14°C | S | brezza |
Servizio di previsioni meteo by "Meteo Trentino".
Union Hotels Canazei e Campitello di Fassa
Dolomiti | Sella Ronda | Ghiacciaio della Marmolada | Trentino Alto Adige | Euregio
In collaborazione e convenzione con: